Please use this identifier to cite or link to this item:
                
    
    http://hdl.handle.net/2248/1857Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Rani Deka, I | - | 
| dc.contributor.author | Duorah, K | - | 
| dc.contributor.author | Duorah, H. L | - | 
| dc.date.accessioned | 2007-10-05T12:08:32Z | - | 
| dc.date.available | 2007-10-05T12:08:32Z | - | 
| dc.date.issued | 1996 | - | 
| dc.identifier.citation | BASI, Vol. 24, No. 4, pp. 757-761 | en | 
| dc.identifier.uri | http://hdl.handle.net/2248/1857 | - | 
| dc.format.extent | 261917 bytes | - | 
| dc.format.mimetype | application/pdf | - | 
| dc.language.iso | en | en | 
| dc.publisher | Astronomical Society of India | en | 
| dc.relation.uri | http://adsabs.harvard.edu/abs/1996BASI...24..757R | en | 
| dc.subject | X-ray:burst | en | 
| dc.subject | Nuclear reaction | en | 
| dc.title | X-ray burster and nuclear reaction rates | en | 
| dc.type | Article | en | 
| Appears in Collections: | BASI Publications | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

 
        