Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/1842
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bhattcharyya, A. B | - |
dc.contributor.author | Duorah, K | - |
dc.contributor.author | Duorah, H. L | - |
dc.date.accessioned | 2007-09-28T10:18:53Z | - |
dc.date.available | 2007-09-28T10:18:53Z | - |
dc.date.issued | 1996 | - |
dc.identifier.citation | BASI, Vol.24 No. 4 pp. 705-709 | en |
dc.identifier.uri | http://hdl.handle.net/2248/1842 | - |
dc.description.abstract | It has been recognized that C to the power 12 (alpha, gamma) O to the power 16 and O to the power 16 (alpha, gamma) Ne to the power 20 may proceed explosively at some stellar situation; more particularly at the outer layers of pre-supernova stage of stellar evolution. The effect of temperature on the mass of nuclei involved in these reactions are studied. Corrections for finite number size and nuclear surface energy are considered. There is a considerable change in the mass along with the temperature in the region considered. With these new mass, Q values for the reactions are calculated. With these new values, it is expected that reaction may proceed through some new levels. Reaction rate for capturing reactions are modified accordingly. | en |
dc.format.extent | 262630 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en | en |
dc.publisher | Astronomical Society of India | en |
dc.relation.uri | http://adsabs.harvard.edu/abs/1996BASI...24..705B | en |
dc.subject | Pre-supernova | en |
dc.subject | Explosive nucleosynthesis | en |
dc.title | Explosive alpha capturing reactions at high temperature conditions in Astrophysics | en |
dc.type | Article | en |
Appears in Collections: | BASI Publications |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.