Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/1808
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Choudhuri, A. R | - |
dc.date.accessioned | 2007-09-19T09:52:47Z | - |
dc.date.available | 2007-09-19T09:52:47Z | - |
dc.date.issued | 1996 | - |
dc.identifier.citation | BASI, Vol.24 No. 2 pp. 219-222 | en |
dc.identifier.uri | http://hdl.handle.net/2248/1808 | - |
dc.description.abstract | The surface observations of the solar magnetic fields put some constraints on the possible magnetic configurations in the Sun's interior. It is currently believed that the solar magnetic fields are generated by a dynamo process at the interface between the convection zone and the radiative core. Detailed calculations on the buoyant rise of the magnetic flux from the dynamo region suggest that the strong toroidal field there should have a magnitude of about 10 to the power 5 G. we also discuss a probable configuration of the poloidal field in the convection zone which is consistent with the surface observations. | en |
dc.format.extent | 355516 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en | en |
dc.publisher | Astronomical Society of India | en |
dc.relation.uri | http://adsabs.harvard.edu/abs/1996BASI...24..219C | en |
dc.subject | The Sun | en |
dc.subject | Magnetic fields - MHD | en |
dc.title | Magnetic fields in the sun's interior: What do we know about them? | en |
dc.type | Article | en |
Appears in Collections: | BASI Publications |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.