Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/1804
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Guzik, J. A | - |
dc.contributor.author | Cox, A. N | - |
dc.contributor.author | Swenson, F. J | - |
dc.date.accessioned | 2007-09-19T07:24:57Z | - |
dc.date.available | 2007-09-19T07:24:57Z | - |
dc.date.issued | 1996 | - |
dc.identifier.citation | BASI, Vol.24 No. 2 pp. 161-170 | en |
dc.identifier.uri | http://hdl.handle.net/2248/1804 | - |
dc.description.abstract | Because thousands of solar p-mode oscillation frequencies have been measured to high accuracy, direct comparisons between calculated and observed frequencies are an excellent means of testing solar interior physics. Here we compare observed and calculated nonadiabatic frequencies of solar models that include diffusive settling of helium and heavier elements. We consider the effects of low-temperature opacities, equation of state, and a nonequilibrium radiation diffusion treatment on solar structure and oscillations | en |
dc.format.extent | 817365 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en | en |
dc.publisher | Astronomical Society of India | en |
dc.relation.uri | http://adsabs.harvard.edu/abs/1996BASI...24..161G | en |
dc.subject | Sun: oscillations | en |
dc.subject | Sun: interior | en |
dc.subject | Sun: diffusion | en |
dc.subject | Sun: evolution | en |
dc.title | Using solar oscillations to constrain the equation of state and low-temperature opacities | en |
dc.type | Article | en |
Appears in Collections: | BASI Publications |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.