Please use this identifier to cite or link to this item:
                
    
    http://hdl.handle.net/2248/1779Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Joshi, S. C | - | 
| dc.contributor.author | Srivastava, J. B | - | 
| dc.contributor.author | Rautela, B. S | - | 
| dc.contributor.author | Sanwal, B. B | - | 
| dc.date.accessioned | 2007-09-13T10:27:04Z | - | 
| dc.date.available | 2007-09-13T10:27:04Z | - | 
| dc.date.issued | 1995 | - | 
| dc.identifier.citation | BASI, Vol. 23, No. 1, pp. 91-92 | en | 
| dc.identifier.uri | http://hdl.handle.net/2248/1779 | - | 
| dc.description.abstract | Positions of comet Swift-Tuttle (1992t)have been measured from photographic plates taken at the Cassegrain focus of the 104-cm telescope of Uttar Pradesh State Observatory (UPSO). | en | 
| dc.format.extent | 100819 bytes | - | 
| dc.format.mimetype | application/pdf | - | 
| dc.language.iso | en | en | 
| dc.publisher | Astronomical Society of India | en | 
| dc.relation.uri | http://adsabs.harvard.edu/abs/1995BASI...23...91J | en | 
| dc.subject | comet | en | 
| dc.subject | positions | en | 
| dc.title | Photographic observations of comet Swift-Tuttle (1992t) | en | 
| dc.type | Article | en | 
| Appears in Collections: | BASI Publications | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

 
        