Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/1778Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Padalia, T. D | - |
| dc.contributor.author | Gupta, S. K | - |
| dc.contributor.author | Chaubey, U. S | - |
| dc.contributor.author | Srivastava, R. K | - |
| dc.date.accessioned | 2007-09-13T09:21:43Z | - |
| dc.date.available | 2007-09-13T09:21:43Z | - |
| dc.date.issued | 1995 | - |
| dc.identifier.citation | BASI, Vol. 23, No. 1, pp. 85-89 | en |
| dc.identifier.uri | http://hdl.handle.net/2248/1778 | - |
| dc.description.abstract | The standard UBV magnitudes of the head of comet Swift-Tuttle(1992t)during four nights in December 1992, are estimated using our photoelectric observations. The overall brightness variations in the comet are discussed. | en |
| dc.format.extent | 297945 bytes | - |
| dc.format.mimetype | application/pdf | - |
| dc.language.iso | en | en |
| dc.publisher | Astronomical Society of India | en |
| dc.relation.uri | http://adsabs.harvard.edu/abs/1995BASI...23...85P | en |
| dc.subject | comet | en |
| dc.subject | UBV photometry | en |
| dc.title | On the magnitude variations of comet Swift-Tuttle (1992t) | en |
| dc.type | Article | en |
| Appears in Collections: | BASI Publications | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| BASI_23.pdf | 290.96 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
