Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/1674
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Banerjee, D. P. K | - |
dc.contributor.author | Ashok, N. M | - |
dc.date.accessioned | 2007-06-20T09:39:21Z | - |
dc.date.available | 2007-06-20T09:39:21Z | - |
dc.date.issued | 2004 | - |
dc.identifier.citation | APJL, Vol. 604, pp. L57 - L60 | en |
dc.identifier.uri | http://hdl.handle.net/2248/1674 | - |
dc.description.abstract | We present optical observations of the enigmatic nova-like variable V4332 Sgr. The importance of this object should not be understated since it is considered to be the possible prototype of a new class of eruptive variables. These objects have been the subject of considerable studies at present primarily because of the spectacular eruption of V838 Mon—another member of this class—recently in 2002. The cause of the outburst in such objects is not well understood. Our recent work has shown striking changes in the near-IR spectrum of V4332 Sgr since its 1994 outburst. The optical spectrum presented here confirms that V4332 Sgr is indeed an unusual and extremely interesting object. This spectrum, the first to be taken after a hiatus of nearly 10 years after the outburst, shows several lines in emission but is dominated by exceptionally strong emission in the resonance doublet of K I at 7665 and 7699 Å and to a slightly lesser strength in the unresolved Na I doublet at 5890 and 5896 Å. The K I lines are shown to be optically thick and considerably broadened. We investigate the site of origin of the K I and Na I emission. Considering the strength of the alkali metal lines—seen at similar strength only in L- and T-type dwarfs (although in absorption)—we discuss whether the outburst of V4332 Sgr was an explosion on an L- or T-type dwarf. However, BVRI photometry does not support such a scenario but rather shows the central object of V4332 Sgr to be an M-type star with a temperature of 3250 K. | en |
dc.format.extent | 140920 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en | en |
dc.publisher | University of Chicago Press | en |
dc.relation.uri | http://arxiv.org/abs/astro-ph/0406452 | en |
dc.relation.uri | http://www.journals.uchicago.edu/ApJ/journal/issues/ApJL/v604n1/18047/brief/18047.abstract.html | en |
dc.subject | novae, cataclysmic variables—stars | en |
dc.subject | individual (V4332 Sagittarii)—techniques | en |
dc.title | Optical Studies of V4332 Sagittarii: Detection of Unusually Strong K I and Na I Lines in Emission | en |
dc.type | Article | en |
Appears in Collections: | Publications based on data from IAO, Hanle |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
0406452v1.pdf | 137.62 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.