Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/160
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lal, Dharam. Vir | - |
dc.date.accessioned | 2004-12-27T07:22:40Z | - |
dc.date.available | 2004-12-27T07:22:40Z | - |
dc.date.issued | 2001-04 | - |
dc.identifier.citation | Ph.D. Thesis, Indian Institute of Science, Bangalore | en |
dc.identifier.uri | http://hdl.handle.net/2248/160 | - |
dc.description | Thesis Supervisor Dr. Prajval Shastri | - |
dc.format.extent | 21809785 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en | - |
dc.publisher | Indian Institute of Astrophysics, Bangalore | en |
dc.subject | AGN Astronomy | en |
dc.subject | Seyfert Galaxies | en |
dc.title | Seyfert Galaxies: Nuclear Radio Structure and Unification | en |
dc.type | Thesis | en |
Appears in Collections: | IIAP Ph.D.Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Seyfert Galaxies: Nuclear Radio Structure and Unification | 3.46 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.