Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/1580
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ramadurai, S | - |
dc.contributor.author | Hoyle, F | - |
dc.contributor.author | Wickramasinghe, N. C | - |
dc.date.accessioned | 2007-05-10T09:14:04Z | - |
dc.date.available | 2007-05-10T09:14:04Z | - |
dc.date.issued | 1993 | - |
dc.identifier.citation | BASI, Vol. 21, pp. 663-667 | en |
dc.identifier.uri | http://hdl.handle.net/2248/1580 | - |
dc.description.abstract | The paucity of kinetic data for the operation of Fischer-Tropsch Type (FTT) reactions, at the appropriate conditions for the primitive solar nebula, is highlighted. The observed isotopic abundances of D, C-13 and N-15 in the meteoritic kerogen are summarized. These are shown to be against the operation of FTT reactions in the primitive solar nebula. | en |
dc.format.extent | 497912 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en | en |
dc.publisher | Astronomical Society of India | en |
dc.subject | Solar system | en |
dc.subject | Meteor | en |
dc.title | Critique of Fischer-Tropsch type reactions in the solar nebula | en |
dc.type | Article | en |
Appears in Collections: | BASI Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Paper_3.pdf | 486.24 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.