Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/1573
Title: | Spectrophotometric observations of the comet Swift-Tuttle (1992t) |
Authors: | Sanwal, B. B Rautela, B. S Mahendra Singh Srivastava, J. B |
Keywords: | Comet Molecular emission |
Issue Date: | 1993 |
Publisher: | Astronomical Society of India |
Citation: | BASI, Vol. 21, pp. 635-638 |
Abstract: | Periodic comet Swift-Tuttle (1992t) period 135 years was observed with 104 cm reflector of Uttar Pradesh State Observatory, Naini Tal, using OMA (Optical Multichannel Analyser) reticon array detector in the visible region of the spectrum of four nights of December 1992. The molecular emission bands of CN (Delta nu = 0) at 3880 A, CH + C3 at 4050 A and C2 (Delta nu = +1, 0, -1) at 4690 A, 5160 A and 5530 A were identified. |
URI: | http://hdl.handle.net/2248/1573 |
Appears in Collections: | BASI Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Paper_15.pdf | 160.44 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.