Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/1563
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chaubey, U. S | - |
dc.date.accessioned | 2007-05-10T05:33:53Z | - |
dc.date.available | 2007-05-10T05:33:53Z | - |
dc.date.issued | 1993 | - |
dc.identifier.citation | BASI, Vol. 21, pp. 597-600 | en |
dc.identifier.uri | http://hdl.handle.net/2248/1563 | - |
dc.description.abstract | he average mass transfer rates in four Algol-type binary stars RZ Cas, TV Cas, SW Cyg and DI Peg are derived from their observed period changes in the light of alternate period change model. The results have been used to discuss the anomalies in the mass transfer theory, namely dynamical instability of the mass losing component and the conservation of orbital angular momentum during the mass transfer. | en |
dc.format.extent | 294030 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en | en |
dc.publisher | Astronomical Society of India | en |
dc.subject | Mass trnasfer | en |
dc.subject | Binaries | en |
dc.title | Mass transfer in ALGOLS and its implications to the mass transfer theory | en |
dc.type | Article | en |
Appears in Collections: | BASI Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Paper_5.pdf | 287.14 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.