Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/1561
Title: | Interstellar grains in the regions of anomalous extinction |
Authors: | Vaidya, D. B Anandarao, B. G |
Keywords: | Interstellar extinction Star forming regions |
Issue Date: | 1993 |
Publisher: | Astronomical Society of India |
Citation: | BASI, Vol. 21, pp. 591-593 |
Abstract: | We have evaluated the interstellar extinction curve and the ratio R of the total to the selective extinction using exact computations of extinction efficiencies for various grain models. The computed results are compared with the observations in the star forming region, Orion, where the observed R is approximately 5.2. Grains of sizes larger than the normal seem to fit the observed extinction in these regions |
URI: | http://hdl.handle.net/2248/1561 |
Appears in Collections: | BASI Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Paper_3.pdf | 165.92 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.