Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/1549
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lakhina, G. S | - |
dc.date.accessioned | 2007-05-09T05:58:33Z | - |
dc.date.available | 2007-05-09T05:58:33Z | - |
dc.date.issued | 1993 | - |
dc.identifier.citation | BASI, Vol. 21, pp. 537-540 | en |
dc.identifier.uri | http://hdl.handle.net/2248/1549 | - |
dc.description.abstract | Ion tearing mode instability of the forced current sheets is studied. The trapped electrons have a strong stabilizing effect on the excitation of the instability. The presence of background turbulence can effectively lead to the untrapping of the electron orbits and, thus, facilitate excitation of ion tearing instability. Respective scenarios for magnetospheric substorms, solar flares and coronal transients are discussed | en |
dc.format.extent | 333948 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en | en |
dc.publisher | Astronomical Society of India | en |
dc.subject | Current sheets | en |
dc.subject | Astrophysical Plasmas | en |
dc.title | Disruption of forced current sheets in astrophysical plasmas | en |
dc.type | Article | en |
Appears in Collections: | BASI Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Paper_9.pdf | 326.12 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.