Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/1509| Title: | Study of solar wind using single-station interplanetary scintillation |
| Authors: | Manoharan, P. K |
| Keywords: | Solar activity Solar wind |
| Issue Date: | 1993 |
| Publisher: | Astronomical Society of India |
| Citation: | BASI, Vol. 21, pp. 383-384 |
| Abstract: | This thesis is based on the study of interplanetary scintillation (IPS) measurements using compact radio sources. In this study, I have shown for the first time that the solar-wind velocities may be estimated reliably and routinely from single-station IPS observations via careful modeling of the interplanetary medium. The single-station velocity estimates show an excellent agreement with results from the simultaneous three-station measurements made at Nagoya, Japan. Based on the method of single-station velocity estimation, the three-dimensional structures of the solar-wind velocity during the minimum and maximum activity of the current solar cycle have been determined, and their evolution with the solar activity has been studied |
| URI: | http://hdl.handle.net/2248/1509 |
| Appears in Collections: | BASI Publications |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Paper_15.pdf | 102.55 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
