Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/1504
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Raju, K. P | - |
dc.date.accessioned | 2007-05-04T10:40:54Z | - |
dc.date.available | 2007-05-04T10:40:54Z | - |
dc.date.issued | 1993 | - |
dc.identifier.citation | BASI, Vol. 21, pp. 373-374 | en |
dc.identifier.uri | http://hdl.handle.net/2248/1504 | - |
dc.description.abstract | The thesis comprises studies on two distinctly diverse astrophysical situations; one on the outer envelope of a late-type star at its main sequence stage (solar corona), the other on the ionized cloud surrounding an early-type star at its formation stage (the HII region -- Orion Nebula). The following problems are addressed in the work; the nature of velocity fields in the solar corona and its relations to local magnetic fields and the phase of the solar cycle, the excitation mechanism of the coronal green line and its variations in different coronal regions and the kinematics of an HII region in the farthest regions from the ionizing star | en |
dc.format.extent | 152388 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en | en |
dc.publisher | Astronomical Society of India | en |
dc.subject | Astrophysical objects | en |
dc.subject | Thesis abstract | en |
dc.title | High resolution interferometry of astrophysical objects | en |
dc.type | Article | en |
Appears in Collections: | BASI Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Paper_10.pdf | 148.82 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.