Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/1502
Title: | Star formation in giant extragalactic H II regions |
Authors: | Mayya, Y. D |
Keywords: | Galaxies Star formation |
Issue Date: | 1993 |
Publisher: | Astronomical Society of India |
Citation: | BASI, Vol. 21, pp. 367-369 |
Abstract: | Star formation properties in Giant Extragalactic H II Regions (GE-Hrs) are investigated using the optical photometry and evolutionary population synthesis models. We find it necessary to have differential extinction between embedded cluster stars and the surrounding nebulosity in GEHRs, with about 50% of the cluster protons escaping the nebula unattenuated. GEHRs are found to contain hot massive stars and evolved red supergiants simultaneously, implying more than one event of star formation in the last 10 Myr. We have identified some regions on our images which may be examples of young and old regions spatially separated by 40-100 pc. Extended duration of star formation in GEHRs may be as a result of a trigger from the earlier star formation event |
URI: | http://hdl.handle.net/2248/1502 |
Appears in Collections: | BASI Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Paper_8.pdf | 225.36 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.