Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/1475
Title: | CCD photometry of galactic open star clusters -- 2: NGC 7419 |
Authors: | Bhatt, B. C Pandey, A. K Mohan, V Mahra, H. S Paliwal, D. C |
Keywords: | Open cluster |
Issue Date: | Mar-1993 |
Publisher: | Astronomical Society of India |
Citation: | BASI, Vol. 21, No. 1, pp 33-45 |
Abstract: | CCD photometric observations of open cluster NGC 7419 in UBVRI passbands have been made down to V = 19.5 mag. Reddening across the cluster region is found to be variable. The mean visual absorption of 5.30 mag and a distance of 2 kpc have been estimated for the cluster. The cluster age has been estimated to be nearly 40 Myr and less than 40 Myr, using the convective core overshooting isochrones and empirical isochrones respectively |
URI: | http://hdl.handle.net/2248/1475 |
Appears in Collections: | BASI Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
paper_3.pdf | 817.87 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.