Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/1457
Title: | Solar granulation and speckle interferometry |
Authors: | Gupta, K. G Pande, M. C |
Keywords: | Solar granulation Solar activity |
Issue Date: | 1992 |
Publisher: | Astronomical Society of India |
Citation: | BASI, Vol. 20, pp 41-47 |
Abstract: | The status of various applications of speckle interferometry and imaging to the study of solar granulations as well as solar activity is reviewed. The physical aspects of solar granulations are examined, with emphasis on the current astrophysical fields of interest and how they can be better elucidated with speckle techniques |
URI: | http://hdl.handle.net/2248/1457 |
Appears in Collections: | BASI Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
paper-5.pdf | 765.98 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.