Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/1449
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mohan, V | - |
dc.contributor.author | Paliwal, D. C | - |
dc.contributor.author | Mahra, H. S | - |
dc.date.accessioned | 2007-03-15T04:35:27Z | - |
dc.date.available | 2007-03-15T04:35:27Z | - |
dc.date.issued | 1991 | - |
dc.identifier.citation | BASI, Vol. 19, No. 3&4, pp. 235-241 | en |
dc.identifier.uri | http://hdl.handle.net/2248/1449 | - |
dc.description.abstract | The photometrics CCD system obtained by the Uttar Pradesh State Observatory is discussed. The calibration of the system is described and its photometric performance is evaluated based on photometric transformation coefficients | en |
dc.format.extent | 363198 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en | en |
dc.publisher | Astronomical Society of India | en |
dc.subject | CCD photometry | en |
dc.subject | Calibration | en |
dc.title | Photometric performance of UPSO CCD system | en |
dc.type | Article | en |
Appears in Collections: | BASI Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
paper-4.pdf | 354.69 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.