Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/1415
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pandey, U. S | - |
dc.date.accessioned | 2007-03-14T06:23:11Z | - |
dc.date.available | 2007-03-14T06:23:11Z | - |
dc.date.issued | 1990 | - |
dc.identifier.citation | BASI, Vol. 18, pp. 211-214 | en |
dc.identifier.uri | http://hdl.handle.net/2248/1415 | - |
dc.description.abstract | It is suggested that structure in the outer parts of the accretion disk of low-mass X-ray binaries may be due to tidal action of the secondary which is overflowing its Roche lobe. These structures at various phases may result from inhomogeneous tidal forces to which the matter in the outer parts of the disk is subjected | en |
dc.format.extent | 122149 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en | en |
dc.publisher | Astronomical Society of India | en |
dc.subject | Stellar orbits | en |
dc.subject | X-ray binaries | en |
dc.title | X-ray orbital modulations in low-mass X-ray binaries | en |
dc.type | Article | en |
Appears in Collections: | BASI Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
paper-9.pdf | 119.29 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.