Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/1366Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Evershed, John | - |
| dc.date.accessioned | 2007-01-31T11:02:30Z | - |
| dc.date.available | 2007-01-31T11:02:30Z | - |
| dc.date.issued | 1914-10 | - |
| dc.identifier.citation | The Observatory, Vol. 37, No. 479, pp. 388-390 | en |
| dc.identifier.uri | http://hdl.handle.net/2248/1366 | - |
| dc.format.extent | 102473 bytes | - |
| dc.format.mimetype | application/pdf | - |
| dc.language.iso | en | en |
| dc.publisher | Taylor and Francis | en |
| dc.subject | Fraunhofer Lines | en |
| dc.subject | Kodaikanal Observatory | en |
| dc.title | The general shift of Fraunhofer lines towards the red | en |
| dc.type | Article | en |
| Appears in Collections: | John Evershed (1911 - 1923) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| paper-46.pdf | 100.07 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
