Please use this identifier to cite or link to this item:
                
    
    http://hdl.handle.net/2248/1310Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Bhattacharyya, J. C | - | 
| dc.contributor.author | Scaria, K. K | - | 
| dc.contributor.author | Singh, J | - | 
| dc.contributor.author | Babu, G. S. D | - | 
| dc.contributor.author | Muraleedharan Nair, R | - | 
| dc.contributor.author | Sivaraman, K. R | - | 
| dc.date.accessioned | 2006-11-27T05:54:00Z | - | 
| dc.date.available | 2006-11-27T05:54:00Z | - | 
| dc.date.issued | 1990-03 | - | 
| dc.identifier.citation | BASI, Vol. 18, No. 1 & 2, pp. 1-6 | en | 
| dc.identifier.uri | http://hdl.handle.net/2248/1310 | - | 
| dc.description.abstract | Site survey observations to determine the extinction in the IR bands were carried out at Leh. Mean extinction coefficients obtained from 'two nights' observations in J, H, and K bands are k(J) = 0.05 + or - 0.01; k(H) = 0.04 + or - 0.01; and k(K) = 0.04 + or - 0.01 | en | 
| dc.format.extent | 347673 bytes | - | 
| dc.format.mimetype | application/pdf | - | 
| dc.language.iso | en | en | 
| dc.publisher | Astronomical Society of Indian | en | 
| dc.subject | Photoelectric photometry | en | 
| dc.subject | Extinction coefficients in IR | en | 
| dc.title | Atmospheric extinction measurements at Leh in near infrared bands | en | 
| dc.type | Article | en | 
| Appears in Collections: | BASI Publications J.C.Bhattacharyya (1982 - 1990) | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

 
        