Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/1169Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Shalima, P | - |
| dc.date.accessioned | 2006-07-12T06:38:34Z | - |
| dc.date.available | 2006-07-12T06:38:34Z | - |
| dc.date.issued | 2005-08 | - |
| dc.identifier.citation | Ph.D. Thesis, University of Calicut, Calicut | en |
| dc.identifier.uri | http://hdl.handle.net/2248/1169 | - |
| dc.description | Thesis Supervisor`s Prof. Jayant Murthy and Prof. K. Neelakandan | - |
| dc.format.extent | 1625350 bytes | - |
| dc.format.mimetype | application/pdf | - |
| dc.language.iso | en | en |
| dc.publisher | Indian Institute of Astrophysics, Bangalore | en |
| dc.subject | Interstellar Dust | en |
| dc.subject | Dust Properties | en |
| dc.subject | FUV Scattering | en |
| dc.subject | Interstellar Medium | en |
| dc.title | Studies of Interstellar Dust | en |
| dc.type | Thesis | en |
| Appears in Collections: | IIAP Ph.D.Theses | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Studies of Interstellar Dust | 1.59 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
