Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/110
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Singh, Angom Dilip Kumar | - |
dc.date.accessioned | 2004-12-14T11:18:40Z | - |
dc.date.available | 2004-12-14T11:18:40Z | - |
dc.date.issued | 2001-07 | - |
dc.identifier.citation | Ph.D. Thesis, University of Bangalore, Bangalore | en |
dc.identifier.uri | http://hdl.handle.net/2248/110 | - |
dc.description | Thesis Supervisor Prof. Bhanu Pratap Das | - |
dc.format.extent | 13957333 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en | - |
dc.publisher | Indian Institute of Astrophysics, Bangalore | en |
dc.rights | © Indian Institute of Astrophysics | - |
dc.subject | Gamma Ray | en |
dc.subject | Optical Observation | en |
dc.subject | Luminosity | en |
dc.subject | CCD | en |
dc.title | A Study of the Electric Dipole Moment of Atoms | en |
dc.type | Thesis | en |
Appears in Collections: | IIAP Ph.D.Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A Study of the Electric Dipole Moment of Atoms | 3.47 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.